Where Do You Find The Paint Code For A 2014 Silverado
Choose your Automotive paint color for your 2014 Chevrolet All Models
Restore Your Chevrolet Finish In 2 Steps
Select Your Chevrolet's Color (Stride One)
AutomotiveTouchup paint products are custom mixed to perfectly match the colour of your 2014 Chevrolet All Models using a basecoat/clearcoat arrangement just similar factory specs. To insure a proper match, y'all'll need to know your vehicle's color code so you can find it on the nautical chart beneath. The color lawmaking will be located on a sticker named Parts Identification. The code tin can start with BC/CC followed by a U, or a WA with a four digit number/letter combination. We utilize the WA format for simplicity, your code may have a U. WA8555 is the same as U8555. Click here for Chevy paint lawmaking location chart and paint code label examples.
Chip | Color Codes | Color Clarification |
---|---|---|
04Y, 19, 933L, GTS, WA933L | Luxo Blue Metallic | |
06U, 403N, 660R, GQV, WA403N, WA660R | Flame Ruby Metallic | |
07G, 814T, GLC, WA814T | Urban Fresh Tricoat | |
x, 9567, G8G, WA9567 | Arctic White | |
101V, GWS, WA101V | Silver Topaz Metal | |
102V, GWT, WA102V | Champagne Silver Metallic | |
102X, GZ7, WA102X | Prussian Steel Metal | |
103V, GWU, WA103V | Pinot Noir Metallic | |
103X, G5Q, WA103X | Regal Peacock Metallic | |
105V, GWX, WA105V | Subterranean Metallic | |
106V, GWY, WA106V | Atlantis Blue Metal | |
11, 679F, G11, GII, J073, WA679F | Heron White | |
xi, 703S, GBU, WA703S | Water ice White | |
113V, G7X, WA113V | Blue a Go Go | |
116V, GWR, WA116V | Alchemy Metallic | |
12, 12U, 519F, GIY, WA519F | Galaxy Silver Metal | |
121V, GXG, WA121V | Iridium Metal | |
122V, GXH, WA122V | Berlin Bluish Metal | |
130X, G7C, WA130X | Pull Me Over Ruby | |
131X, G7D, WA131X | Lemon Peel | |
133X, G7F, WA133X | Ladies and Magenta Man Metallic | |
133X, G7F, WA133X | Ladies and Magenta-Man Metallic | |
135X, G7H, WA135X | Blue My Listen Metal | |
136X, G7J, WA136X | Unripened Green Metallic | |
138X, G7P, WA138X | Tin Roof Rusted Metallic | |
14, 308N, WA308N | Catholic Quartz Metallic | |
142X, G7T, WA142X | Baroque Crimson Metallic | |
143X, G7U, WA143X | Plum Berry Metallic | |
sixteen, 16U, 213M, GIW, WA213M | Graystone Metallic | |
17, 17U, 636R, 8636, GAN, WA636R | Switchblade Silver Metal | |
187V, GWQ, WA187V | Fantale | |
189X, G54, WA189X | Blue Ray Metallic | |
xix, GTS, WA933L | Luxo Blue Metal | |
194V, 27, GXR, WA194V | Mond Gray Metallic | |
196V, 34, GXS, WA196V | Whirlwind Gray Metal | |
19N, 848, WA848 | Black | |
202V, GYV, WA202V | Urban Titanium Grayness Metallic | |
203V, GYN, WA203V | Snowflake White Pearl | |
204V, GYO, WA204V | Deep Espresso Brown Metallic | |
205V, GYM, WA205V | Satin Steel Gray Metallic | |
206V, GYL, WA206V | Sandy Beach Dark-brown Metallic | |
207D, BU0673, WA207D | Nighttime Charcoal | |
207V, GYK, WA207V | Mystic Moonlight Blue Metallic | |
215D, WA215D | Yellow | |
238L, 717R, 71U, 73L, GGE, WA238L, WA717R | Super Red | |
244V, G4C, WA244V | Imperial Solid Blue | |
25, 25U, 722J, WA722J | Nighttime Ming Bluish Metallic | |
253A, 86, 86U, 9418, 9W3, WA253A, WA9418, Y719 | Wheatland Yellow | |
259L, WA259L | Yellow | |
30, 765U, GVD, WA765U | Macaw Blue Metal | |
300N, 45, 45U, G8A, WA300N | Velocity Yellowish/Velocity Yellow Tintcoat | |
305X, G5S, WA305X | Evenstar Gray Pearl | |
308X, G5W, WA308X | Deepwood Greenish Metallic | |
31, 764U, GVE, WA764U | Aztec Grayness Metallic | |
338X, G6E, WA338X | Solar Red | |
339X, G6D, WA339X | Dark Burgundy Metallic | |
34 | Cyclone Grey Metal | |
340X, G6F, WA340X | Fresh Green Lime Metallic | |
341X, G6C, WA341X | Mars Rock Metallic | |
342X, G6B, WA342X | Secret Lavender Metallic | |
343X, G6H, WA343X | Blue Sapphire Metallic | |
357X, G6V, WA357X | Orange Rock Metallic | |
39, 768U, GVB, WA768U | Lotus Light-green Pearl | |
40, 8554, WA8554 | White | |
405Y, G1E, WA405Y | Limited Addiction Red Pearl | |
41, 41A, 41U, 672, 8555, GBA, U8555, WA672, WA8555 | Black | |
412P, 66, GCE, WA412P | Sonoma Jewel Metallic | |
436N, 448P, 55U, GKE, WA436N, WA448P | Linen Beige Metallic | |
437N, 79U, GKB, WA437N | Sanddrift Greyness Metallic | |
45, 47, 47U, 9539, WA9539 | Medium Green Metal | |
467Y, GX6, WA467Y | Deep Forest Metallic | |
469Y, GX9, WA469Y | Blood-red Bean Smoothie Metallic | |
50, 50U, 8624, 926A, GAZ, GCZ, WA8624, WA926A | Olympic White | |
501Q, 58, 58U, GAR, WA501Q | Carbon Wink Metallic | |
505Q, 89, GBE, WA505Q | Crystal Claret Tintcoat | |
518Q, 76, GVU, WA518Q | Mocha Bronze Metallic | |
5248, WA5248 | Yellow | |
5405, WA5405 | Teal Blue Metallic | |
5445, WA5445 | Ryder Yellow | |
565Q, WA565Q | Carbon Flash Metallic | |
57, 57U, 618J, 618U, 637R, GBV, WA618J, WA618U, WA637R | Cyber Gray Metallic | |
598F, WA598F | Anthracite | |
5T4, 74, 74U, 9260, GCN, WA9260 | Victory Crimson | |
610R, 64U, GIG, WA610R | Karma Metallic | |
62, 687F, F143, GHY, WA687F | Red Hot | |
633H, 71, G8F, WA633H | Sunset Orange Metallic | |
64 | Karma Metallic | |
681R, GCS, WA681R | Velvet Cherry-red Metal | |
690F, lxxx, GIE, K025, WA690F | Phantom Metallic | |
seventy, 70U, 9075, GKZ, WA9075 | Torch Crimson | |
706S, GHA, WA706S | Magna Steel Metal | |
708S, GHS, WA708S | Synergy Green Metallic | |
726R, GJT, GUJ, WA726R | Green Cocktail Metallic | |
726U, GUD, WA726U | Honey Mellow Yellow | |
727U, GUC, WA727U | Bluebell Blue Metal | |
744S, GGG, WA744S | Alto Gray Metallic | |
767U, 96, GVJ, WA767U | Rusk Gray Metal | |
770U, 83, GVL, WA770U | Desert Biscuit Metal | |
771U, 82, GVM, WA771U | Pepper Red | |
7927, WA7927 | Green | |
7952, WA7952 | Xanthous | |
800J, 98, 98U, GBN, WA800J | White Diamond Pearl | |
809S, GJE, WA809S | Placid Grayness Metallic | |
810T, GLJ, WA810T | Cadaverous Gray Metallic | |
824T, GNT, WA824T | Perfect Blueish Metallic | |
831T, GYW, WA831T | Hugo Metallic | |
8867, 95, 96, WA8867 | Ultra Silver Metal | |
891T, GQK, WA891T | Gunsmoke Greyness Metallic | |
892T, GOZ, WA892T | Fantasize Beige Metallic | |
893T, G0Y, GOY, WA893T | Moulin Rouge Red Metallic | |
895T, GQM, WA895T | Boracay Blue Metallic | |
89U | Crystal Claret Tintcoat | |
9419, WA9419 | Orange | |
GAN, WA636R | Switchblade Argent Metallic | |
W12A848 | Blackness (Eggshell) | |
W30A848 | Black (Satin) |
Don't see your color listed?
Telephone call 1-888-710-5192.
We probably have it.
Did you choose the wrong vehicle model?
Did yous choose the incorrect model? How virtually the 2014 Chevrolet Aveo, Camaro, Caprice, Captiva, Celta, Classic, Cobalt, Colorado, Corvette, Cruze, Equinox, Express, Impala, Malibu, Montana, Onix, S10, Silverado, Sonic, Spark, Spin, SS, Suburban, Tahoe, Tornado, Trailblazer, Traverse, Trax, or Volt? Or, only get to our page dedicated to Chevrolet Touch Up Paint
Why The Two-Pace Paint System?
Your 2014 Chevrolet All Models is painted at the factory with a high quality basecoat/clearcoat system. This two-step paint system consists of step one, the basecoat, which is your motorcar'southward bodily color, and pace ii, the clearcoat, the specially formulated clear paint that protects the base color and provides the luster and deep shine your vehicle came with when new. AutomotiveTouchup products faithfully reproduce your vehicle manufacturer'south basecoat/clearcoat organisation.
Here's what our customers are saying about our Touch Up Paint:
James R, owner of a 2014 Chevrolet from Lake Placid, FL
I am very pleased with the paint so far, am restoring a 1988 Chevy Truck, and painting panels every bit I get. The paint is a perfect lucifer every time!
Robert G, owner of a 2014 Chevrolet from Valley Head, AL
When a pocket-size job is to exist done, it's the way to become...adept quality of paint; matches well and flowed very nice and best of all don't have all the clean-up. You have my recommendation. Saved money and time. Cheers
Tom R, owner of a 2014 Chevrolet
The pigment was a perfect match. The vents look awesome.
Anthony D, owner of a 2014 Chevrolet from Barnegat, NJ
Had to wait for touch up pigment but it was worth it, color matched perfectly. Cheers
James Southward, owner of a 2014 Chevrolet from Medina, NY
Very good colour lucifer, I first bought the touch up paint from the chev. dealer and it wasn't even close to a color friction match that your product is. Would recommend you to anyone who wants the all-time color match.
Cara K, owner of a 2014 Chevrolet from Sheridan, MI
Perfect match!
Anthony C, possessor of a 2014 Chevrolet from Roslindale, MA
This will brand five cars that I accept touch on upward for family and friends with your paints. The paints match perfect and after articulate coat difficult to tell where I made the repairs. I will pass your proper name to my friends. Cheers for a groovy paint match! TC
John West, possessor of a 2014 Chevrolet from Hamilton, OH
I really liked your touch on up pigment. Like shooting fish in a barrel to use and great color match. Thanks.
Bill B, owner of a 2014 Chevrolet from Hamilton, OH
Great match-fast service.
Luis N, owner of a 2014 Chevrolet from Aurora, IL
Swell product will use yous guys again couldn't detect the most perfect touch upward right on the dot.
Fred H, owner of a 2014 Chevrolet from Harborcreek, PA
Very Happy With Product Recommend To Anyone Who Needs Pigment.
Ken, owner of a 2014 Chevrolet from OH
Cracking match to the new black Carbon Flash color, followed the three steps and it turned out nicely, will do more than.
Earl S, owner of a 2014 Chevrolet from Panama City, FL
A great match for a $68k Corvette. Fast service too.
Gilbert H, owner of a 2014 Chevrolet from Austin, TX
Great production! Color friction match was skillful for my carbon flash splitter and side skirts. Came in very handy for bear upon ups!
Share your touch on up story...
Source: https://www.automotivetouchup.com/touch-up-paint/chevrolet/2014/all-models/
Posted by: wilsonsqueseseen1989.blogspot.com
0 Response to "Where Do You Find The Paint Code For A 2014 Silverado"
Post a Comment